Skip to product information
1 of 12

Imperial Roots

Kijana - Couples- 2-piece

Kijana - Couples- 2-piece

Regular price $99.52 USD
Regular price Sale price $99.52 USD
Sale Sold out
Shipping calculated at checkout.
Color
Size


 

African Print Men's Tunic and matching pant set| Kaftan| dashiki | Wedding |Wardrobe Essentials |Dress Pants | Dress Shirts |Tribal Print | African Print

Product Description

 Pattern Type: Solid
Pant Length(cm):
Ankle-Length Pants
Pant Closure Type:
Elastic Waist
Collar:
O-Neck
Closure Type:
Hidden Breasted
Sleeve Length(cm):
Short

Sleeve Length: Short sleeve shirt

Fabric Content: 100% Cotton

Fabric Quality: Authentic Wax Print Fabric

Style: Tunic | Kaftan| Up and Down

Collar: No Collar

Lining: Not Lined

Lining Material: None

Country of Origin: Imported

Features: Non-Stretch Fabric

MEN Sizing

MEN
SHIRT SHOULDER CHEST WAIST HIP TOP LENGTH SLEEVE LENGTH
SIZE CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES
XS 42 16.5 92 36.2 78 30.7 92 36.2 73 28.7 59 23.2
S 43 16.9 96 37.8 82 32.3 96 37.8 74 29.1 60 23.6
M 44 17.3 100 39.4 86 33.9 100 39.4 75 29.5 61 24.0
L 45 17.7 104 40.9 90 35.4 104 40.9 76 29.9 62 24.4
XL 46 18.1 108 42.5 94 37.0 108 42.5 77 30.3 63 24.8
2XL 47 18.5 112 44.1 98 38.6 112 44.1 78 30.7 64 25.2
3XL 49 19.3 116 45.7 102 40.2 116 45.7 79 31.1 65 25.6
4XL 51 20.1 120 47.2 104 40.9 120 47.2 80 31.5 66 26.0
5XL 53 20.9 124 48.8 106 41.7 126 49.6 81 31.9 67 26.4
6XL 55 21.7 128 50.4 110 43.3 132 52.0 82 32.3 68 26.8
PANT PANT LENGTH FLY LENGTH THIGH LENGTH LEG OPENING
SIZE CM INCHES CM INCHES CM INCHES CM INCHES
XS 102 40.2 24.5 9.6 57 22.4 33 13.0
S 103 40.6 25 9.8 58 22.8 34 13.4
M 104 40.9 25.5 10.0 59 23.2 35 13.8
L 105 41.3 26 10.2 60 23.6 36 14.2
XL 106 41.7 26.5 10.4 62 24.4 37 14.6
2XL 107 42.1 27 10.6 63 24.8 38 15.0
3XL 108 42.5 27.5 10.8 64 25.2 39 15.4
4XL 109 42.9 28 11.0 66 26.0 40 15.7
5XL 110 43.3 28.5 11.2 69 27.2 41 16.1
6XL 111 43.7 29 11.4 72 28.3 42 16.5

 

 WOMEN SIZING

WOMEN
SHIRT SHOULDER BUST WAIST TOP LENGTH HIP PANT LENGTH SLEEVE LENGTH
SIZE CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES
XS 38 15.0 88 34.6 68 26.8 50 19.7 96 37.8 94 37.0 58 22.8
XS 39 15.4 90 35.4 70 27.6 50 19.7 98 38.6 94 37.0 59 23.2
S 40 15.7 92 36.2 72 28.3 51 20.1 100 39.4 95 37.4 60 23.6
M 41 16.1 96 37.8 74 29.1 51 20.1 102 40.2 95 37.4 61 24.0
L 42 16.5 100 39.4 78 30.7 52 20.5 106 41.7 96 37.8 62 24.4
XL 43 16.9 102 40.2 82 32.3 52 20.5 110 43.3 96 37.8 63 24.8
2XL 44 17.3 106 41.7 86 33.9 53 20.9 114 44.9 97 38.2 64 25.2
3XL 46 18.1 112 44.1 92 36.2 53 20.9 120 47.2 97 38.2 65 25.6
4XL 48 18.9 120 47.2 102 40.2 54 21.3 130 51.2 98 38.6 66 26.0
5XL 50 19.7 126 49.6 108 42.5 54 21.3 136 53.5 98 38.6 67 26.4
6XL 52 20.5 130 51.2 114 44.9 55 21.7 142 55.9 99 39.0 68 26.8

 

Care Instructions:

It is best to dry clean. If unable, follow the following instructions:

Machine wash cold.

Use mild detergent.

Do not bleach.

Hang to dry.

Iron if needed inside out

 

Shipping

The estimated delivery date is based on your purchase date, your location, our processing time, Warehouse locations, and the shipping carrier. Please allow 2 – 3 weeks for processing and delivery.

 

Other factors such as shipping carrier delays or placing an order on weekend/holiday—may push the arrival of your item beyond this estimated time frame.

Shipping and Handling Fees

*Free Standard shipping on orders with merchandise totaling $150 and over is available if the order is placed on a non-additional clearance sale day.

 

About Imperial Roots Clothing

Immaculate fit in both classic and slim silhouettes, along with ethnic and contemporary wearability, offer a versatile hybrid wardrobe shaped around the lifestyle of today's modern Afrocentric man and Woman. Modern, trendy, refined, conventional, unconventional, timeless, and elegant.

 

View full details